design behaviors_BIANNUAL INT’L DESIGN RESEARCH JOURNAL
Articles
VOLUME 5 (Published Dec 22, 2022)
VOL | NO | TITLE | AUTHOR | AFFILIATE | COUNTRY |
---|---|---|---|---|---|
5 | 1 | Design with Accessibility in Mind: Gestalt Principles and The Human Visual Pathway | John T. Drew, MFA | Professor of Graphic and Interactive Design, California State University, Fullerton Executive Director of the Innovation Center for Design Excellence | USA |
VOLUME 4 (Published May 30, 2022)
VOL | NO | TITLE | AUTHOR | AFFILIATE | COUNTRY |
---|---|---|---|---|---|
4 | 1 | A Study on Analyzing the History of Hanzi and Logotype Designs | Hongwei Li Albert Young Choi, Ph.D. | Lead Author: Ph.D. Student, Hanyang University Co-author: Ph.D. Advisor, Professor, Hanyang University | Korea |
4 | 2 | Semiotic Analysis of Color Symbolism and Brand Color in China | Zhaowen Li Albert Young Choi, Ph.D. | Lead Author: Ph.D. Student, Hanyang University Co-author: Ph.D. Advisor, Professor, Hanyang University | Korea |
VOLUME 3 (Published December 27, 2021)
VOL | NO | TITLE | AUTHOR | AFFILIATE | COUNTRY |
---|---|---|---|---|---|
3 | 1 | Big Data Visualization of COVID-19 using Augmented Reality | Young Ae Kim, MFA Qiuwen Li, MFA | Associate Professor, South Dakota State University Assistant Professor, Santa Clara University | USA |
3 | 2 | Analyzing Square and Circle Shapes as the Basic Structure of Financial Industry Logo Designs in China | Yanshu Wang Albert Young Choi, Ph.D. | Lead Author: Graduate Student Hanyang University Co-author: Graduate Advisor, Professor Hanyang University | Korea |
3 | 3 | Formulating Culture Code and Brand Design of Chinese Brand βLuxiheβ for Singapore Market | Yu Pengze, Zhai Yang, Yang Wanlin Zhao Zhiyong | Lead Authors: Graduate Students Shanghai Normal University Co-author: Graduate Advisor, Professor Shanghai Normal University | China |
3 | 4 | A Case Study on Analysing Traditional Colours and Patterns of Peking Opera of Visual Image and Cultural Code | Xiao Han Albert Young Choi, Ph.D. | Lead Author: Graduate Student Hanyang University Co-author: Graduate Advisor, Professor Hanyang University | Korea |
VOLUME 2 (Published December 12, 2007)
VOL | NO | TITLE | AUTHOR | AFFILIATE | COUNTRY |
---|---|---|---|---|---|
2 | 1 | The Design Process in Action | Kathryn Best | University College for the Creative Arts | UK |
2 | 2 | Design Intervention in the Context of Influenced Cognition | Muqeem Khan | VCU Qatar | Qatar |
2 | 3 | Creating Experiential Learning Environments | Ben Hannam | Virginia Tech | USA |
2 | 4 | Interpretation on the Formative Theory of Conference Visual Language | Ji-Myun Kim | Hanyang University | Korea |
VOLUME 1 (Published October 10, 2005)
VOL | NO | TITLE | AUTHOR | AFFILIATE | COUNTRY |
---|---|---|---|---|---|
1 | 1 | Design as Contemplative Practice | Thomas Ockerse | RISD | USA |
1 | 2 | Creative, Inventive, and Visual Approaches to Design Problem Solving | John DeMao | Virginia Commonwealth University | USA |
1 | 3 | Outside Institute | Scott Hutchinson Co-Authors: Bill Longhauser, Ann Enkoji | UCLA | USA |
1 | 4 | Visual Culture, Community, and Distance | John Bowers Karen White | Oregon State University University of Arizona | USA |
1 | 5 | Learning, Process, and Designing | Donald Tarallo | Samsung Art & Design Institute | Korea |
1 | 6 | On the Turning Away | Halim Choueiry | VCU Qatar | Qatar |
1 | 7 | Photographic Essay: A Way to Construct Reality | Tak-Ping Tsang | Hong Kong Polytechnic University | China |
1 | 8 | Descriptive Terminology: Visualization, Creative, and Ideation | John Drew | California State University Fullerton | USA |
1 | 9 | Conceptor: Creating the Value of a Concept | Albert Young Choi | Hanyang University | Korea |
1 | 10 | Creative Waves: An Online Global Creative Communication: Students, Educators, and Professionals Explore Collaborative Modes of Creative Interaction, Conversation, and Working Process | Rick Bennett Vince Dziekan | University of New South Wales Monash University | Australia |
1 | 11 | Poetry in Motion | Sarah A. Meyer | California State Polytechnic University | USA |
1 | 12 | Issue-Based Design Education: Dealing with Social Issues in a Graphic Design Curriculum | Paula DiMarco | California State University Northridge | USA |
1 | 13 | The Whitney Clothesline | Scott Santoro | Pratt Institute | USA |
INTERNATIONAL ORGANIZATIONS COLLABORATION
Convergencias and Design Behaviors (UDA) collaborate on research, editorials, and knowledge.
