Award Announcement
Signs, Systems, and Letterform Marks (SSL)
UDA Annual Int’l Design Competition 2020
Signs communicate ideas through visual elements. Systems integrate many ideas into one family. Letterform Marks combine type to present a specific concept. A graphic designer manipulates and perfects the visual form to ensure a clear understanding of the user.
These signs, systems, and letterform marks visually convey our behaviors, beliefs, and institutions. They warn us of danger, guide us through space, inform us of choices, and portray organizational attributes. While we vary religiously, politically, socially, and culturally, universal signs, systems, and letterform marks can unify humanity through communication. Design students and professionals continuously revise old ones and create new ones. They establish a language we can all understand.
Winners: Designers
Award | Project | Designer | Job Title | Company | Country |
Grand | Pivot Data Design identity | Kelly Salchow MacArthur | Creative Director | elevate design | USA |
Gold | Ichon Restaurant | Albert Young Choi | Creative Director | YoungGamm | Korea |
Silver | Pine Grove Hall Wordmark | Emily Burns | Creative Director | Drawstring Design Co | USA |
Bronze | 2020 Women’s Vote | Kelly Salchow MacArthur Nancy Skolos | Creative Directors | elevate design + Skolos-Wedell | USA |
Winners: Students
SIGNS
Award | Project | Student | Instructor | School | Country |
Grand | Reel Catch Restaurant | Melissa Vidales | Lisa Graham | University of Texas at Arlington | USA |
Gold | Roll Around Pictograph | Ana Chavez | Lisa Graham | University of Texas at Arlington | USA |
Gold | Animal Icon | Ansley Orr | Kelly Salchow MacArthur | Michigan State University | USA |
Silver | Collective Effort | Kenny Vuong | Lisa Graham | University of Texas at Arlington | USA |
Silver | Chicken | Vanesssa Jefferson | Lisa Graham | University of Texas at Arlington | USA |
Silver | Baihe Town | Wan Yeping | Zhao Zhiyong | Shanghai normal University | China |
Bronze | Baihe Town | Cao SiQi | Zhao Zhiyong | Shanghai Normal University | China |
Bronze | Turtle Tower | Dan Pham | Lisa Graham | University of Texas in Arlington | USA |
Bronze | Vigil Security | Jayne Ezemba | Lisa Graham | University Of Texas at Arlington | USA |
Bronze | Baihe Town | Jiang Yue | Zhao Zhiyong | Shanghai Normal University | China |
Bronze | Restaurant Branding | Marisa Zapata | Lisa Graham | University of Texas at Arlington | USA |
Bronze | OMDK | Máté Lukács | Ferenc Kiss | SZTE JGYPK | Hungary |
Bronze | CMEP | QianQian Ni | ZhiYong Zhao | Shanghai Normal University | China |
Bronze | Animal Icon | Wyatt Stonhouse | Kelly Salchow MacArthur | Michigan State University | USA |
SYSTEMS
Award | Project | Student | Instructor | School | Country |
Grand | Art Space | Boning Zhang | Zhiyong Zhao | Shanghai Normal University | China |
Gold | Reduce Paper Recycle | Erica Bolden | Lisa Graham | Universtiy of Texas at Arlington | USA |
Silver | Wholesome Juice Company | Dan Pham | Lisa Graham | University of Texas in Arlington | USA |
Silver | Yolk Set | Vanesssa Jefferson | Lisa Graham | University of Texas at Arlington | USA |
Bronze | Roll Around | Ana Chavez | Lisa Graham | University of Texas at Arlington | USA |
Bronze | Behind the Glass | Courtney Thompson | Lisa Graham | University of Texas at Arlington | USA |
Bronze | Melting Point | Courtney Thompson | Lisa Graham | University of Texas at Arlington | USA |
Bronze | Andong city | Yejin Hwang | Zhiyong Zhao | Shanghai Normal University | China |
LETTERFORM MARKS
Award | Project | Student | Instructor | School | Country |
Grand | Taqueria Villamosa | Javier Franco | Lisa Graham | University of Texas at Arlington | USA |
Gold | Veghaus | Adrian Benitez | Lisa Graham | University of Texas at Arlington | USA |
Gold | Yolk Club | Vanesssa Jefferson | Lisa Graham | University of Texas at Arlington | USA |
Silver | Paper Company | Adrian Benitez | Lisa Graham | University of Texas at Arlington | USA |
Silver | Rasta Me Pasta | Briana Jackson | Lisa Graham | University of Texas at Arlington | USA |
Silver | Collective Effort Paper Co. | Kenny Vuong | Lisa Graham | University of Texas at Arlington | USA |
Bronze | Gracious Vine | Abigail Meredith | Lisa Graham | University of Texas in Arlington | USA |
Bronze | Roll Around Logo | Ana Chavez | Lisa Graham | University of Texas at Arlington | USA |
Bronze | Wordmark | Ansley Orr | Kelly Salchow MacArthur | Michigan State University | USA |
Bronze | Logo | Chantelle Trujillo | Lisa Graham | University of Texas in Arlington | USA |
Bronze | Eye | Eniko Galat | Ferenc Kiss | University of Szeged | Hungary |
Bronze | Just The Beginning | Jordan Brooks | Kelly Salchow MacArthur | Michigan State University | USA |
Bronze | Reel Catch Restaurant | Melissa Vidales | Lisa Graham | University of Texas at Arlington | USA |
Bronze | Glamour Photography | Reka Korcsik | Ferenc Kiss | University of Szeged | Hungary |
Bronze | China Mars Exploration Project | Wei Wei | ZhaoZhiYong | Shanghai Normal University | China |
Bronze | City logo of Andong, Korea | Yejin Hwang | Zhiyong Zhao | Shanghai Normal University | China |
Bronze | ijt | Zach Albright | Kelly Salchow MacArthur | Michigan State University | USA |
Copyright: All matters regarding the copyright of the Entry will be the responsibility of the entrant. All designs will become the Collection of United Designs Alliance. The United Designs Alliance reserves the right to use all information provided by the entrants, as well as the right to publish, exhibit or reproduce all designs entered for the competition