Award Announcement
Signs, Systems, and Letterform Marks (SSL)
UDA Annual Int’l Design Competition 2023
Signs communicate ideas through visual elements. Systems integrate many ideas into one family. Letterform Marks combine types to present a specific concept. A graphic designer manipulates and perfects the visual form to ensure a clear understanding.
These signs, systems, and letterform marks visually convey our behaviors, beliefs, and institutions. They warn us of danger, guide us through space, inform us of choices, and portray organizational attributes. While we vary religiously, politically, socially, and culturally, universal signs, systems, and letterform marks can unify humanity through communication. Design students and professionals continuously revise old ones and create new ones. They establish a language we can all understand.
Designers
Awards | Project Title | First Name Last Name | Job Title | Company | Country |
Grand | Imprint Engine | Patrick Finley | Designer | Joba Studio | USA |
Gold | Natural Jams | YiJie Wang | Designer | Wang Design | China |
Gold | Anne M. Appel | Patrick Finley | Chair and Assistant Professor | Virginia Tech | USA |
Gold | TPSC | Patrick Finley | Chair and Assistant Professor | Virginia Tech | USA |
Silver | Evolve Branding | Meaghan Dee | Designer | Virginia Tech | USA |
Silver | The Hockey Family Podcast | Meghan Gaul | Creative Director | Meghan Gaul Design + Photography | USA |
Silver | The Hockey Wealth Group | Meghan Gaul | Creative Director | Meghan Gaul Design + Photography | USA |
Silver | DCNE Logo | Ping Xu | Associate Professor | The University of Texas Rio Grande Valley | USA |
Bronze | Happy Foxes | YiJie Wang | Designer | Wang Design | China |
Bronze | The Classic | YiJie Wang | Designer | Wang Design | China |
Bronze | Oceanside Quarterly Masthead | Meghan Gaul | Creative Director | Meghan Gaul Design + Photography | USA |
Bronze | The Hokie Way | Patrick Finley | Designer | Joba Studio | USA |
Bronze | True Blue Cleaning | Patrick Finley | Designer | Joba Studio | USA |
Bronze | ICE Mask Logo | Ping Xu | Associate Professor | The University of Texas Rio Grande Valley | USA |
Bronze | Stamford Spa – Brand Identity | Ping Xu | Associate Professor | The University of Texas Rio Grande Valley | USA |
Bronze | Stamford Spa – Logo Design | Ping Xu | Associate Professor | The University of Texas Rio Grande Valley | USA |
Students
SIGNS
Awards | Project Title | First Name Last Name | Instructor | School | Country |
Grand | Gavia Airlines | Ben Kaynor | Patrick Finley | Virginia Tech | USA |
Gold | Nine Lives Distillery | Ben Kaynor | Patrick Finley | Virginia Tech | USA |
Gold | Lija | Dominika Vastag | Ferenc Kiss | University of Szeged | Hungary |
Gold | Cellar | Katina Tran | N/A | Virginia Tech | USA |
Gold | Clown Candy | Orsolya Bárdos | Ferenc Kiss | University of Szeged | Hungary |
Silver | Toronto Olympics 2032 | Ben Kaynor | Patrick Finley | Virginia Tech | USA |
Silver | Doof Logo | Jose Cansdales | Ping Xu | The University of Texas Rio Grande Valley | USA |
Silver | Toty Logo | Jose Cansdales | Ping Xu | The University of Texas Rio Grande Valley | USA |
Silver | Gaulois Airline | Julia Kindle | Patrick Finley, Meaghan Dee | Virginia Tech | USA |
Silver | Brisbane 2036 | Katina Tran | N/A | Virginia Tech | USA |
Silver | SamSanTech | Katina Tran | N/A | Virginia Tech | USA |
Silver | Chunk a chip logo | Lily Sanchez | Ping Xu | The University of Texas Rio Grande Valley | USA |
Silver | Bluefield State University Logo Rebrand | Maria Behnke | Meaghan Dee & Patrick Finley | Virginia Tech | USA |
Bronze | BAT | Andrea Gucsi | Ferenc Kiss | University of Szeged | Hungary |
Bronze | Cat rescue | Andrea Németh | Ferenc Kiss | Szegedi Tudományegyetem | Hungary |
Bronze | Sky Airlines | Anna Varga | Ferenc Kiss | University of Szeged | Hungary |
Bronze | Azure Airlines Logo | Caroline Versaw | Meaghan Dee | Virginia Tech | USA |
Bronze | NRV Developers Community Logo | Caroline Versaw | Meaghan Dee | Virginia Tech | USA |
Bronze | Orzo | Emily Dinh | Meaghan Dee | Virginia Tech | USA |
Bronze | Rivermill | Emily Dinh | Meaghan Dee | Virginia Tech | USA |
Bronze | The Siren’s Call | Hannah Lamotte-Dawaghreh | Lisa Graham | The University of Texas at Arlington | USA |
Bronze | Carhartt | Katina Tran | N/A | Virginia Tech | USA |
Bronze | Meeting of the Minds | Katina Tran | N/A | Virginia Tech | USA |
Bronze | Longhorn Lounge | Kelsey Wells | n/a | The University of Texas at Arlington | USA |
Bronze | Bovis Organic Milk | Marcela Estrada | Ping Xu | The University of Texas Rio Grande Valley | USA |
Bronze | Fionnulas Fish & Chips Rebrand | Maria Behnke | Meaghan Dee & Patrick Finley | Virginia Tech | USA |
Bronze | Samuraibeat | Máté Szentpéteri | Ferenc Kiss | University of Szeged | Hungary |
Bronze | Bonding | Petra Kohut | Ferenc Kiss | University of Szeged | Hungary |
Bronze | Claxon | Sonia Cecilia Garza | Ping Xu | The University of Texas Rio Grande Valley | USA |
Bronze | Herradura | Sonia Cecilia Garza | Ping Xu | The University of Texas Rio Grande Valley | USA |
Bronze | Pingo | Sonia Cecilia Garza | Ping Xu | The University of Texas Rio Grande Valley | USA |
Bronze | Choc Noir | Yamilex Cantu | Ping Xu | The University of Texas Rio Grande Valley | USA |
Bronze | Cover Bear | Yamilex Cantu | Ping Xu | The University of Texas Rio Grande Valley | USA |
Bronze | Dog and Owner | Zsuzsanna Szebenyi | Ferenc Kiss | University of Szeged | Hungary |
SYSTEMS
Awards | Project Title | First Name Last Name | Instructor | School | Country |
Grand | Why Not Workshop | Julia Kindle | Patrick Finley, Meaghan Dee | Virginia Tech | USA |
Gold | Elevate Icons | Abby Conrad | Patrick Finley | Virginia Tech | USA |
Gold | Airline Icons | Caroline Versaw | Patrick Finley | Virginia Tech | USA |
Silver | Design Museum | Andrea Szonntag | Ferenc Kiss | Szegedi Tudományegyetem | Hungary |
Silver | NRV Developers Community Icon | Caroline Versaw | Patrick Finley | Virginia Tech | USA |
Silver | Kato Coffee Beans | Juma Rios | Ping Xu | The University of Texas Rio Grande Valley | USA |
Silver | IMDK | Kitti Farkas | Ferenc Kiss | University of Szeged | Hungary |
Bronze | Design Museum | Andrea Németh | Ferenc Kiss | University of Szeged | Hungary |
Bronze | Hutari Japanese Bistro | Angela Alcayde | Lisa Graham | University of Texas at Arlington | USA |
Bronze | Flora Dent | Emese Hubert | Ferenc Kiss | University of Szeged | Hungary |
Bronze | DEMU | Farkas Alexandra | Ferenc Kiss | University of Szeged | Hungary |
Bronze | Airline System | Grace Cheung | Patrick Finley | Virginia Tech | USA |
Bronze | MiMichausson | Kitti Farkas | Ferenc Kiss | University of Szeged | Hungary |
Bronze | NekoJinny | Kitti Farkas | Ferenc Kiss | University of Szeged | Hungary |
Bronze | Loco Coco Bros | Lauren Ngo | Lisa M Graham | University of Texas At Arlington | USA |
Bronze | FÅ‘nix Beauty | TÃcia Zelenák | Ferenc Kiss | University of Szeged | Hungary |
Bronze | IMDK | TÃcia Zelenák | Ferenc Kiss | University of Szeged | Hungary |
Bronze | Flower Bar | Virág Gyöngyi | Ferenc Kiss | University of Szeged | Hungary |
Bronze | IMDK logo | Virág Gyöngyi | Ferenc Kiss | University of Szeged | Hungary |
LETTERFORM MARKS
Awards | Project Title | First Name Last Name | Instructor | School | Country |
Grand | Glaciair Premium Airline | Maria Martinez | Patrick Finley | Virginia Tech | USA |
Gold | Cabo Fish Taco | Abby Conrad | Patrick Finley | Virginia Tech | USA |
Gold | MF Bladeworks Logo | Maria Martinez | Patrick Finley | Virginia Tech | USA |
Silver | Blue Screen Design & Print Service | Alma Morales | Ping Xu | The University of Texas Rio Grande Valley | USA |
Silver | Make Communication | Caroline McCabe | Patrick Finley | Virginia Tech | USA |
Silver | Walkabout Outfitter | Caroline Versaw | Patrick Finley | Virginia Tech | USA |
Silver | ZIZZ | Heidy Mendez | Ping Xu | The University of Texas Rio Grande Valley | USA |
Bronze | Local Colors | Abby Conrad | Patrick Finley | Virginia Tech | USA |
Bronze | Clove Magazine | Alma Morales | Ping Xu | The University of Texas Rio Grande Valley | USA |
Bronze | Haven Streetwear | Alma Morales | Ping Xu | The University of Texas Rio Grande Valley | USA |
Bronze | Shark | Andrea Szonntag | Ferenc Kiss | Szegedi Tudományegyetem | Hungary |
Bronze | Hutari Japanese Bistro | Angela Alcayde | Lisa Graham | University of Texas at Arlington | USA |
Bronze | Clock tech | Dávid Oláh | Ferenc Kiss | SZTE JGYPK RAJZ-MŰVÉSZETTÖRTÉNET TANSZÉK | Hungary |
Bronze | Vergangenheit | Dominika Vastag | Ferenc Kiss | University of Szeged | Hungary |
Bronze | inline | Goyen Chen | Chen Junhong | Asia University | Taiwan |
Bronze | H Production | Heidy Mendez | Ping Xu | The University of Texas Rio Grande Valley | USA |
Bronze | Next Door Bake Shop | Julia Kindle | Patrick Finley | Virginia Tech | USA |
Bronze | Choco Pie | Juma Rios | Ping Xu | The University of Texas Rio Grande Valley | USA |
Bronze | AD 2022 | Yamilex Cantu | Ping Xu | The University of Texas Rio Grande Valley | USA |
Copyright: All matters regarding the copyright of the Entry will be the entrant’s responsibility. All designs will become the Collection of United Designs Alliance. The United Designs Alliance reserves the right to use all information provided by the entrants and publish, exhibit, or reproduce all designs entered for the competition.